👨👩👦👦
Guild System
Each user can create their own guild, where users can earn benefits and compete to be the best in Coin2Fish Reborn.

There will be 3 types of guilds, the difference of each type is the number of users they support
Size | Members | Price (Rewards) |
---|---|---|
Small Guild | 50 | 16,000 |
Medium Guild | 100 | 30,000 |
Large Guild | 300 | 85,000 |
The cost of creating a guild will be influenced by the oracle!
Formula: Price Base * (0,01/ actual coin value).
- If you are a member of a Guild you can feed the fish in the World Aquarium
- If you are a member of a Guild you will get extra Rewards for feeding your fish
- If you are the leader of a Guild you can set a cost to enter your guild
- If you are the leader of a Guild you can get rewards every time you level up
Guilds have 7 levels.
By belonging to a guild you will earn an additional percentage of Rewards when feeding your fish.
For example, if a guild is level 3, you will earn an additional 18% on all feeding tasks.
Nivel | % Guild Bonus | Experience |
---|---|---|
1 | 12 | <10,000 |
2 | 15 | <20,000 |
3 | 18 | <60,000 |
4 | 21 | <140,000 |
5 | 24 | <250,000 |
6 | 27 | <600,000 |
7 | 30 | >=600,000 |
When the guild levels up, a sum of Rewards will be given to the guild, which can be collected by its leader.
Nivel | Small | Medium | Large |
---|---|---|---|
1 | 1,000 Rewards | 2,000 Rewards | 6,000 Rewards |
2 | 2,000 Rewards | 4,000 Rewards | 12,000 Rewards |
3 | 3,000 Rewards | 6,000 Rewards | 18,000 Rewards |
4 | 4,000 Rewards | 8,000 Rewards | 24,000 Rewards |
5 | 4,000 Rewards | 8,000 Rewards | 24,000 Rewards |
6 | 4,000 Rewards | 8,000 Rewards | 24,000 Rewards |
7 | 4,000 Rewards | 8,000 Rewards | 24,000 Rewards |
The reward will be paid in Rewards by applying the oracle.
Formula: Rewards Base * (0,01/ actual coin value).
Last modified 7mo ago