👨👩👧
Breeding
The lower the ID of your fish, the more likely you are to get a rare egg.
If your fish has an average of high feedings, it must rest before breeding, if you stop feeding your fish for 3 days the penalty drops to 0
ITEM | Formula |
---|---|
% ID (IP) | (100 / ID) * ( Rarity * 5) |
% Chroma (CP) | FeedChromaBonus |
% Feed Count Penalty (FCP) | (FeedCount / BornDays / 6 * 60) - (DaysFromLastFeed * 20) |
Depending on your fish's chroma, the chances of getting a Reborn Rare Egg increase.
Tier | Bonus |
---|---|
No Chroma | 0% |
Tier 1 | 8% |
Tier 2 | 10% |
Tier 3 | 12% |
Tier 4 | 20% |
Breeding eggs also need to be fed to hatch, each feeding can be done every 4 hours.
% (Reborn Common Egg) | % (Reborn Rare Egg) |
---|---|
18 feeds | 24 feeds |
Rarity (R) | ID | ID Bonus (%) | Chroma Bonus ( %) | Feed Count Penalty | Final Probability Rare |
---|---|---|---|---|---|
Common | 358 | 1,40% | 20% | 0,00% | 21% |
Uncommon | 21 | 47,62% | 8% | 0,00% | 56% |
Rare | 58 | 25,86% | 20% | 10,00% | 36% |
Superare | 856 | 2,34% | 10% | 0,00% | 12% |
Epic | 854 | 2,93% | 12% | 0,00% | 15% |
Legendary | 954 | 3,14% | 20% | 0,00% | 23% |
Rarity (R) | ID | ID Bonus (%) | Chroma Bonus ( %) | Feed Count Penalty | Final Probability Rare |
---|---|---|---|---|---|
Common | 258 | 1,94% | 20% | 0,00% | 22% |
Uncommon | 145 | 6,90% | 20% | 0,00% | 27% |
Rare | 23 | 65,22% | 20% | 0,00% | 85% |
Superare | 254 | 7,87% | 20% | 0,00% | 28% |
Epic | 188 | 13,30% | 20% | 0,00% | 33% |
Legendary | 654 | 4,59% | 20% | 0,00% | 25% |
The final percentage is calculated based on the average of the father and mother
Rarity (R) | % Reborn Rare Egg | % Reborn Common Egg |
---|---|---|
Common | 21,5% | 78,5% |
Uncommon | 46% | 54% |
Rare | 60,5% | 39,5% |
Superare | 20% | 80% |
Epic | 24% | 76% |
Legendary | 24% | 76% |
The higher the Breeding percentage, the greater the probability that one or both fish will contract a disease that consists of a penalty of up to 3 days of farm for the parents.
Formula: % Reborn Rare Egg / 2
Rarity (R) | % Reborn Rare Egg | % Mother get sick |
---|---|---|
Common | 10,75% | 10,75% |
Uncommon | 23% | 23% |
Rare | 30,25% | 30,25% |
Superare | 10% | 10% |
Epic | 12% | 12% |
Legendary | 12% | 12% |
Final % Rare (FPR) | Base Price ( BP) | BreedingCost |
---|---|---|
Formula | 3500 * (0,01/coin_value) | BP + (FPR * BP / 4) + (BreedingCount * 0,5 * BP) |
21,5% | 3500 | 5438 |
46,0% | 3500 | 5653 |
60,5% | 3500 | 5779 |
20,0% | 3500 | 5425 |
24,0% | 3500 | 5460 |
24,0% | 3500 | 5460 |
Last modified 6mo ago